Manuscript Progress

         Check the progress of a manuscript by finding its assigned number in the first column and then reading across for the latest information about its travels through the review process. The journal uses a two-tier review procedure. Manuscripts are first reviewed by the Editor for appropriateness of content and overall quality. Manuscripts that are not appropriate for the journal or that have obvious and major flaws are rejected without additional review. Those that pass this initial screen are then sent out for review by members of the editorial board and other experts in the field. Ordinarily two reviews are sought, although additional reviews may be requested for manuscripts that report complex methodology, that cover topics spanning many content areas, or that result in drastic differences of opinion between reviewers. Manuscripts with an "R" designation are revisions; manuscripts with an "S" designation are special issue submissions; manuscripts with an "I" designation are invited submissions.

Manuscript
Number

Date
Received

Sent For
Review

Reviews
Received

Decision
Date

Comments

00-1-1 1/3/00     1/21/00  
00-1-2 1/3/00 1/6/00 2 3/10/00  
00-1-3 1/3/00 1/6/00 2 2/22/00  
00-1-3R 6/5/00     12/2/00 Accepted 
00-1-4 1/19/00     1/21/00  
00-1-5 1/19/00 1/25/00 2 2/28/00  
00-1-6 1/19/00 1/25/00 2 3/13/00  
00-1-7 1/21/00 1/25/00 2 3/13/00  
00-1-7R 5/12/00     12/12/00 Accepted
00-1-8 1/21/00     1/27/00  
00-1-9 1/24/00 1/27/00 3 4/13/00   
00-1-9R 2/21/01     7/10/01  
00-1-9RR 9/20/01     12/17/01 Accepted
00-1-10 1/24/00 1/27/00 1 5/2/00   
00-1-11 1/26/00     1/27/00  
00-1-12 1/26/00     1/27/00  
00-1-13 1/28/00     1/31/00  
00-1-14 1/31/00 2/1/00 2 5/8/00  
00-2-15 2/2/00 2/5/00 2 3/15/00  
00-2-16 2/2/00     2/5/00  
00-2-17 2/3/00 2/5/00 2 5/4/00   
00-2-17R 6/7/00     12/1/00 Accepted
00-2-18 2/14/00 2/17/00 2 5/16/00   
00-2-18R 11/24/00     12/7/00 Accepted
00-2-19 2/16/00 2/17/00 2 5/14/00   
00-2-20 2/21/00 2/22/00 2 3/16/00   
00-2-21 2/23/00     2/24/00   
00-2-22 2/28/00 2/29/00 2 5/14/00   
00-2-23 2/28/00 2/29/00 2 5/15/00  
00-2-24 2/28/00 2/29/00 2 5/14/00   
00-3-25 3/6/00     3/7/00  
00-3-26 3/6/00 3/7/00 2 5/10/00     
00-3-26R 1/29/01     7/10/01  
00-3-26RR 9/20/01     12/18/01 Accepted
00-3-27 3/6/00     3/7/00  
00-3-28 3/10/00     3/14/00  
00-3-29 3/10/00     3/14/00  
00-3-30 3/13/00     3/14/00  
00-3-31 3/20/00 3/22/00 2 5/8/00  
00-3-32 3/23/00     4/5/00  
00-3-33 3/28/00     4/5/00  
00-4-34 4/3/00 4/6/00 2 5/22/00   
00-4-34R 8/17/00     12/16/00 Accepted
00-4-35 4/3/00 4/6/00 2 5/17/00   
00-4-36 4/3/00 4/6/00 5/17/00   
00-4-37 4/5/00 4/7/00 5/18/00  
00-4-37R 7/700     12/12/00 Accepted
00-4-38 4/5/00 4/700 1 7/6/00  
00-4-38R 8/7/00     12/16/00 Accepted
00-4-39 4/10/00 4/11/00 2 6/7/00   
00-4-39R 3/22/01     4/13/01  Accepted
00-4-40 4/10/00     4/11/00   
00-4-41 4/12/00     4/13/00   
00-4-42 4/17/00     4/20/00  
00-5-43 5/12/00     5/16/00  
00-5-44 5/15/00     5/16/00  
00-5-45 5/15/00     5/16/00  
00-5-46 5/19/00 5/22/00 2 7/7/00  
00-5-46R 8/3/00     12/16/00 Accepted
00-5-47 5/19/00     5/22/00  
00-5-48 5/22/00 5/23/00  2 8/29/00   
00-5-49 5/22/00 5/23/00  8/29/00   
00-5-50 5/22/00 5/23/00  2 7/6/00   
00-5-50R 7/24/01     12/17/01  
00-5-50RR 2/1/02     8/12/02 Accepted
00-5-51 5/24/00     5/25/00  
00-5-52 5/25/00 5/27/00  2 7/11/00  
00-5-53 5/26/00 5/27/00  2 7/10/00   
00-6-54 6/8/00     6/19/00  
00-6-55 6/14/00     6/21/00  
00-6-56 6/14/00     6/21/00  
00-6-57 6/14/00 6/21/00 3 7/23/00  
00-6-58 6/16/00 6/21/00 2 7/23/00  
00-6-59 6/19/00     6/23/00  
00-6-60 6/19/00 6/23/00 2 9/12/00   
00-6-61 6/21/00     6/23/00  
00-6-62 6/21/00     6/23/00  
00-6-63 6/21/00 6/23/00 2 7/23/00  
00-6-64 6/21/00 6/23/00 2 9/12/00   
00-6-65 6/26/00     6/27/00  
00-6-66 6/27/00     6/30/00  
00-6-67 6/30/00 7/3/00 3 9/15/00  
00-6-67R 10/31/00     12/6/00  
00-6-67RR 2/21/01     4/10/01 Accepted
00-6-68 6/30/00 7/3/00 2 11/16/00  
00-6-69 6/30/00     7/3/00  
00-7-70 7/10/00     7/11/00  
00-7-71 7/10/00     7/11/00  
00-7-72 7/19/00     7/21/00  
00-7-73 7/21/00 7/24/00  4 11/16/00  
00-8-74 8/3/00     8/9/00  
00-8-75 8/3/00     8/9/00  
00-8-76 8/4/00     8/9/00  
00-8-77 8/4/00     8/9/00  
00-8-78 8/7/00     8/9/00  
00-8-79 8/7/00 8/10/00  3 11/21/00   
00-8-80 8/7/00     8/10/00  
00-8-81 8/7/00 8/10/00  3 11/21/00  
00-8-82 8/10/00     8/11/00   
00-8-83 8/21/00     8/31/00   
00-8-84 8/28/00     8/31/00   
00-8-85 8/28/00 8/31/00  2 12/4/00  
00-8-86 8/28/00     8/31/00  
00-8-87 8/29/00 8/31/00 2 12/4/00  
00-8-88 8/29/00 8/31/00 2 11/21/00  
00-8-89 8/30/00 8/31/00 2 12/4/00  
00-8-89R 6/18/01     12/16/01  
00-8-89RR 1/23/02     6/13/02 Accepted
00-8-90 8/30/00 8/31/00 2 11/21/00  
00-8-90R 6/18/01     12/17/01  
00-8-90RR 2/20/02     8/14/02 Accepted
00-9-91 9/11/00     9/14/00   
00-9-92 9/11/00     9/14/00   
00-9-93 9/13/00     9/14/00   
00-9-94 9/25/00      10/6/00  
00-9-95 9/27/00      10/6/00  
00-9-96 9/29/00      10/9/00  
00-10-97 10/2/00  10/6/00 2 12/7/00  
00-10-98 10/3/00  10/9/00 2 2/21/01  
00-10-98R 4/27/01      12/16/01  
00-10-98RR 2/19/02      8/12/02  
00-10-99 10/5/00      10/10/00  
00-10-100 10/9/00      10/10/00  
00-10-101 10/9/00  10/10/00 2 2/21/01  
00-10-102 10/9/00  10/10/00 3 11/27/00  
00-10-103 10/9/00  10/10/00 1 2/26/01  
00-10-104 10/13/00  10/20/00 2 12/1/00  
00-10-105 10/16/00  10/20/00  2 12/4/00  
00-10-105R 10/29/01            12/18/01  
00-10-105RR 2/11/02           8/12/02 Accepted
00-10-106 10/20/00  10/23/00  2 2/26/01  
00-10-107 10/20/00      10/23/00   
00-10-108 10/20/00      10/23/00   
00-10-109 10/23/00      10/24/00   
00-10-110 10/23/00  10/24/00  2 12/5/00   
00-10-111 10/23/00      10/24/00  
00-10-112 10/23/00     10/24/00   
00-10-113 10/30/00     10/31/00   
00-10-114 10/30/00     10/31/00   
00-11-115 11/8/00     11/14/00   
00-11-116 11/10/00 11/14/00  2 2/26/01   
00-11-117 11/13/00 11/14/00  3 2/26/01  
00-11-117R 7/31/01       12/17/01 Accepted
00-11-118 11/13/00 11/14/00  2 2/26/01  
00-11-119 11/20/00 11/21/00  2 3/20/01  
00-11-120 11/20/00 11/21/00  2 3/20/01   
00-11-121 11/20/00 11/21/00  2 3/20/01   
00-11-122 11/27/00     11/30/00  
00-11-123 11/29/00 11/30/00  2 3/20/01  
00-11-123R 5/2/01     6/26/01 Accepted
00-12-124 12/1/00     12/2/00  
00-12-125 12/11/00     12/11/00  
00-12-126 12/14/00 12/15/00  2 2/26/01    
00-12-127 12/14/00     12/14/00  
00-12-128 12/15/00     12/17/00  
00-12-129 12/28/00     1/17/01  
00-12-130 12/28/00     1/17/01  

|Home |Announcements |From the Editor |Editorial Board |Submitting Manuscripts |Review Procedures |Manuscript Progress|
|Reviewers (Thanks!) |Facts and Figures |Past Issues |Current Issue |Future Issues |Questions and Answers |Subscriptions|
|Comments from You |Other Places to Go |No Frames |Frames|